GameStop Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Jun 03, 2015 | $ 140,000,000 | |
| Nov 01, 2013 | Undisclosed amount | |
| Sep 08, 2013 | Undisclosed amount | |
| Mar 22, 2012 | Undisclosed amount | |
| Mar 31, 2011 | Undisclosed amount | |
| Mar 31, 2011 | Undisclosed amount | |
| Jul 27, 2010 | Undisclosed amount | |
| Nov 01, 2009 | Undisclosed amount | |
| Nov 17, 2008 | $ 580,400,000 | |
| Jan 13, 2007 | Undisclosed amount | |
| Jan 08, 2007 | Undisclosed amount | |
| Jun 06, 2005 | $ 1,440,000,000 | |
| Apr 18, 2005 | $ 1,400,000,000 |
