Fujitsu Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Aug 01, 2016 | Undisclosed amount | |
| Jul 27, 2016 | Undisclosed amount | |
| Nov 17, 2015 | Undisclosed amount | |
| Aug 27, 2015 | Undisclosed amount | |
| May 02, 2014 | Undisclosed amount | |
| Apr 08, 2013 | Undisclosed amount | |
| Jan 29, 2010 | Undisclosed amount | |
| May 01, 2009 | Undisclosed amount | |
| Feb 05, 2008 | Undisclosed amount | |
| Nov 28, 2007 | Undisclosed amount | |
| Oct 23, 2007 | Undisclosed amount | |
| Oct 01, 2007 | Undisclosed amount | |
| Sep 17, 2007 | Undisclosed amount | |
| Dec 11, 2006 | Undisclosed amount | |
| Feb 07, 2002 | Undisclosed amount | |
| Apr 04, 2000 | Undisclosed amount | |
| Nov 06, 1997 | $ 130,000,000 | |
| Jul 31, 1997 | $ 850,000,000 |
