Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

Fresenius Medical Care Funding Rounds

Add Funding

Date Round Amount Investors
Apr 08, 2016 Post-IPO Equity $ 38,996,000
Mar 23, 2016 Venture $ 1,165,080
Feb 25, 2016 Post-IPO Equity $ 22,500,000
Aug 17, 2015 Post-IPO Equity $ 5,748,335
Aug 05, 2015 Post-IPO Equity $ 2,898,806
Jul 21, 2015 Post-IPO Equity $ 1,120,121
Jul 08, 2015 Post-IPO Equity $ 3,708,355
Jun 26, 2015 Post-IPO Equity $ 215,968
Jan 26, 2015 Venture $ 1,063,545
Jan 31, 2014 Post-IPO Equity $ 18,171,496
Nov 13, 2013 Venture $ 2,628,823
Nov 01, 2013 Post-IPO Equity $ 26,820,000
Sep 09, 2013 Venture $ 2,795,077
Sep 03, 2013 Venture $ 4,122,505
Jul 13, 2013 Venture $ 1,091,138
Mar 27, 2012 Seed $ 2,277,466
Jul 07, 2011 Venture $ 2,656,095
Mar 04, 2011 Venture $ 653,070
Nov 03, 2010 Post-IPO Equity $ 30,214,672
Return to Fresenius Medical Care »