FIS Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Aug 12, 2015 | $ 9,300,000,000 | |
| Sep 03, 2014 | € 375,000,000 | |
| Jul 16, 2014 | Undisclosed amount | |
| Apr 14, 2014 | Undisclosed amount | |
| Jan 14, 2014 | Undisclosed amount | |
| Mar 14, 2013 | $ 165,000,000 | |
| Apr 23, 2012 | Undisclosed amount | |
| Oct 20, 2010 | Undisclosed amount | |
| Apr 01, 2009 | Undisclosed amount | |
| Jun 27, 2007 | Undisclosed amount | |
| Jun 06, 2007 | Undisclosed amount | |
| Jul 24, 2003 | Undisclosed amount | |
| May 01, 2001 | Undisclosed amount |
