Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

Evernote Funding Rounds

Add Funding

Date Round Amount Investors
Nov 09, 2014 Series E $ 20,000,000
Dec 01, 2013 Venture Undisclosed amount
Nov 08, 2013 Venture Undisclosed amount
Nov 30, 2012 Secondary Market $ 85,000,000
May 03, 2012 Series D $ 70,000,000
Jul 13, 2011 Venture $ 50,000,000
Oct 19, 2010 Series C $ 20,000,000
Nov 15, 2009 Series B $ 10,000,000
Sep 01, 2009 Series A $ 26,000,000
Sep 01, 2007 Angel $ 3,000,000
Mar 01, 2006 Angel $ 6,000,000
Return to Evernote »