Emerging Capital Partners (ECP) Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Feb 01, 2015 | Undisclosed amount | |
| May 28, 2012 | Undisclosed amount | |
| Jan 01, 2010 | Undisclosed amount | |
| Jul 01, 2008 | Undisclosed amount | |
| Apr 21, 2008 | $ 15,900,000 | |
| Nov 01, 2007 | Undisclosed amount | |
| Oct 07, 2007 | Undisclosed amount | |
| Aug 01, 2007 | Undisclosed amount | |
| Jun 01, 2007 | Undisclosed amount | |
| Apr 01, 2007 | Undisclosed amount | |
| Feb 01, 2006 | Undisclosed amount | |
| Nov 01, 2005 | Undisclosed amount | |
| Aug 01, 2005 | Undisclosed amount | |
| Mar 01, 2005 | Undisclosed amount |
