Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

Electric Cloud Funding Rounds

Add Funding

Date Round Amount Investors
Feb 13, 2017 Debt Financing $ 11,000,000
Oct 10, 2016 Venture Undisclosed amount
Sep 01, 2016 Series F $ 6,700,000
Nov 01, 2015 Venture $ 4,244,999
Jun 01, 2014 Series E $ 12,000,000
Apr 22, 2014 Series E $ 4,000,000
Apr 22, 2014 Series E $ 4,000,000
Sep 01, 2013 Series D $ 8,000,000
Jan 01, 2012 Venture $ 598,000
Jan 17, 2007 Series C $ 9,000,000
Jul 12, 2004 Series B $ 8,000,000
Jun 13, 2002 Series A $ 5,100,000
Return to Electric Cloud »