Dun & Bradstreet Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Jan 10, 2017 | $ 150,000,000 | |
| Apr 28, 2015 | $ 350,000,000 | |
| Jan 08, 2015 | $ 125,000,000 | |
| Apr 29, 2014 | Undisclosed amount | |
| Nov 01, 2011 | Undisclosed amount | |
| Dec 04, 2007 | $ 55,000,000 | |
| Jan 01, 2007 | Undisclosed amount | |
| Mar 08, 2006 | $ 8,000,000 | |
| Oct 01, 2001 | Undisclosed amount | |
| Mar 29, 2001 | Undisclosed amount |
