Cerner Corporation Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Aug 05, 2014 | $ 1,300,000,000 | |
| Mar 18, 2013 | $ 18,000,000 | |
| Feb 25, 2013 | $ 69,200,000 | |
| Nov 08, 2012 | $ 47,500,000 | |
| Oct 07, 2011 | $ 37,200,000 | |
| May 25, 2011 | $ 28,100,000 | |
| Dec 18, 2009 | Undisclosed amount | |
| Feb 22, 2007 | $ 25,100,000 | |
| Jun 14, 2006 | $ 13,600,000 | |
| Nov 16, 2004 | $ 100,000,000 | |
| Aug 13, 2003 | $ 7,500,000 | |
| Sep 06, 2001 | $ 20,000,000 | |
| Feb 02, 2001 | $ 3,600,000 | |
| Oct 24, 2000 | $ 6,000,000 | |
| May 15, 2000 | $ 17,800,000 | |
| Mar 22, 2000 | $ 2,000,000 | |
| Mar 20, 1998 | Undisclosed amount |
