Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

CapLinked Funding Rounds

Add Funding

Date Round Amount Investors
Dec 01, 2015 Venture $ 1,000,000
Dec 01, 2014 Convertible Note $ 2,400,000
Sep 17, 2014 Series B $ 4,000,000
Nov 20, 2013 Convertible Note $ 1,000,000
Sep 06, 2013 Venture $ 1,000,000
May 10, 2013 Venture € 500,000
Nov 29, 2012 Series A $ 2,100,000
Nov 29, 2012 Unknown $ 1,600,000
Jun 21, 2012 Venture $ 400,000
Jan 11, 2012 Venture $ 500,000
Jun 12, 2011 Seed Undisclosed amount
Mar 29, 2011 Angel $ 900,000
Jun 01, 2010 Seed $ 350,000
Return to CapLinked »