Brocade Communications Systems Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Apr 05, 2016 | $ 1,200,000,000 | |
| Mar 29, 2016 | Undisclosed amount | |
| Sep 15, 2014 | Undisclosed amount | |
| Nov 01, 2012 | Undisclosed amount | |
| Jul 22, 2008 | Undisclosed amount | |
| Jun 01, 2008 | Undisclosed amount | |
| Mar 04, 2008 | Undisclosed amount | |
| Aug 08, 2006 | Undisclosed amount | |
| Mar 06, 2006 | $ 60,000,000 | |
| May 05, 2005 | € 5,100,000 | |
| Jan 27, 2003 | Undisclosed amount |
