Bottomline Technologies Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Jan 13, 2015 | $ 667,000,000 | |
| Nov 01, 2014 | £ 2,200,000 | |
| Jul 09, 2014 | $ 700,000 | |
| May 08, 2014 | Undisclosed amount | |
| Jan 30, 2014 | Undisclosed amount | |
| Aug 21, 2013 | Undisclosed amount | |
| Aug 20, 2013 | Undisclosed amount | |
| Feb 01, 2013 | € 500,000 | |
| Sep 03, 2012 | Undisclosed amount | |
| Mar 30, 2011 | Undisclosed amount | |
| Feb 24, 2011 | Undisclosed amount | |
| Oct 26, 2010 | Undisclosed amount | |
| Mar 03, 2008 | $ 44,900,000 | |
| Oct 16, 2006 | $ 22,000,000 | |
| Jan 24, 2006 | $ 6,000,000 | |
| Jan 02, 2006 | $ 11,500,000 | |
| Apr 27, 2005 | Undisclosed amount | |
| May 01, 2004 | Undisclosed amount | |
| Sep 16, 2003 | Undisclosed amount | |
| May 01, 2003 | Undisclosed amount | |
| May 01, 2002 | Undisclosed amount | |
| Sep 21, 2000 | Undisclosed amount | |
| Aug 01, 2000 | $ 78,000,000 | |
| Aug 01, 2000 | $ 12,000,000 |
