Bio-Rad Laboratories Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Jan 16, 2017 | $ 87,000,000 | |
| Apr 14, 2014 | $ 50,400,000 | |
| Jan 10, 2013 | € 53,000,000 | |
| Oct 31, 2012 | Undisclosed amount | |
| Oct 05, 2011 | $ 162,000,000 | |
| Nov 23, 2009 | € 45,000,000 | |
| May 16, 2007 | $ 392,600,000 | |
| Oct 16, 2006 | Undisclosed amount | |
| Aug 14, 2006 | $ 20,000,000 | |
| Jun 02, 2004 | $ 47,000,000 | |
| Apr 10, 2002 | Undisclosed amount | |
| Jul 30, 2001 | Undisclosed amount | |
| Jul 13, 1999 | $ 210,000,000 |
