Best Buy Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Nov 07, 2011 | $ 167,000,000 | |
| Feb 16, 2009 | Undisclosed amount | |
| Dec 08, 2008 | Undisclosed amount | |
| Sep 14, 2008 | $ 121,000,000 | |
| Mar 27, 2007 | $ 97,000,000 | |
| May 12, 2006 | Undisclosed amount | |
| Jan 16, 2006 | Undisclosed amount | |
| Oct 24, 2002 | Undisclosed amount | |
| Dec 18, 2000 | Undisclosed amount | |
| Dec 08, 2000 | Undisclosed amount |
