Axel Springer Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Jun 10, 2016 | $ 250,000,000 | |
| Dec 08, 2015 | Undisclosed amount | |
| Sep 29, 2015 | $ 442,000,000 | |
| Nov 14, 2014 | Undisclosed amount | |
| Jun 05, 2014 | Undisclosed amount | |
| May 07, 2014 | Undisclosed amount | |
| Feb 27, 2013 | Undisclosed amount | |
| Sep 13, 2011 | Undisclosed amount | |
| Mar 02, 2011 | Undisclosed amount | |
| Jan 18, 2011 | $ 847,000,000 | |
| Nov 11, 2010 | Undisclosed amount | |
| Sep 09, 2009 | Undisclosed amount | |
| Sep 04, 2008 | Undisclosed amount | |
| May 22, 2007 | € 214,900,000 | |
| Aug 05, 2005 | Undisclosed amount |
