Avid Technology Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Apr 13, 2015 | $ 70,000,000 | |
| Feb 14, 2012 | Undisclosed amount | |
| Apr 21, 2010 | Undisclosed amount | |
| Mar 13, 2010 | Undisclosed amount | |
| Jul 31, 2009 | Undisclosed amount | |
| Aug 02, 2006 | $ 23,000,000 | |
| Apr 13, 2006 | $ 12,000,000 | |
| Mar 02, 2006 | Undisclosed amount | |
| Aug 01, 2005 | Undisclosed amount | |
| Mar 21, 2005 | $ 462,000,000 | |
| Aug 13, 2004 | $ 80,000,000 | |
| Feb 03, 2004 | Undisclosed amount | |
| Sep 07, 2000 | Undisclosed amount | |
| Jun 30, 2000 | Undisclosed amount | |
| Jun 15, 1998 | Undisclosed amount | |
| Oct 26, 1994 | $ 200,000,000 |
