AT&T Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Jun 02, 2017 | Undisclosed amount | |
| Feb 01, 2017 | Undisclosed amount | |
| Nov 21, 2016 | Undisclosed amount | |
| Oct 22, 2016 | $ 85,400,000,000 | |
| May 16, 2016 | Undisclosed amount | |
| Dec 30, 2015 | Undisclosed amount | |
| Jul 24, 2015 | $ 48,500,000,000 | |
| Jan 27, 2015 | $ 1,900,000,000 | |
| Nov 07, 2014 | $ 2,500,000,000 | |
| Sep 20, 2013 | $ 780,000,000 | |
| Jul 12, 2013 | Undisclosed amount | |
| Aug 02, 2012 | Undisclosed amount | |
| Sep 26, 2011 | Undisclosed amount | |
| Dec 06, 2010 | Undisclosed amount | |
| Nov 06, 2009 | Undisclosed amount | |
| Sep 30, 2009 | Undisclosed amount | |
| Feb 22, 2009 | Undisclosed amount | |
| Nov 10, 2008 | $ 275,000,000 | |
| Dec 04, 2007 | Undisclosed amount | |
| Nov 19, 2007 | Undisclosed amount | |
| Nov 15, 2007 | Undisclosed amount | |
| Oct 02, 2007 | $ 121,000,000 | |
| Dec 01, 2006 | Undisclosed amount | |
| Sep 12, 2006 | $ 300,000,000 | |
| Mar 05, 2006 | Undisclosed amount |
