Alliance Data Systems Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Sep 11, 2014 | $ 2,300,000,000 | |
| Dec 31, 2012 | Undisclosed amount | |
| Apr 06, 2006 | $ 91,100,000 | |
| Feb 10, 2006 | $ 36,100,000 | |
| Sep 08, 2005 | $ 133,500,000 | |
| May 20, 2005 | Undisclosed amount | |
| Nov 22, 2004 | $ 11,400,000 | |
| Oct 12, 2004 | $ 300,000,000 | |
| Dec 04, 2003 | Undisclosed amount | |
| Sep 23, 2003 | $ 15,000,000 | |
| Dec 01, 2002 | $ 53,900,000 | |
| Sep 10, 2002 | $ 13,500,000 | |
| Feb 13, 2002 | Undisclosed amount | |
| Mar 02, 2001 | Undisclosed amount |
