Alcoa Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Mar 09, 2015 | $ 1,500,000,000 | |
| Mar 03, 2015 | Undisclosed amount | |
| Jun 26, 2014 | $ 2,850,000,000 | |
| Mar 03, 2011 | Undisclosed amount | |
| Aug 02, 2010 | Undisclosed amount | |
| May 07, 2007 | Undisclosed amount | |
| Aug 04, 2000 | Undisclosed amount | |
| Aug 02, 2000 | Undisclosed amount | |
| Jun 20, 2000 | Undisclosed amount | |
| May 25, 2000 | Undisclosed amount | |
| Apr 07, 2000 | Undisclosed amount | |
| Feb 04, 2000 | Undisclosed amount | |
| Mar 09, 1998 | Undisclosed amount |
