Akamai Technologies Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Oct 11, 2017 | Undisclosed amount | |
| Mar 29, 2017 | Undisclosed amount | |
| Dec 19, 2016 | Undisclosed amount | |
| Oct 04, 2016 | Undisclosed amount | |
| Sep 28, 2016 | Undisclosed amount | |
| Sep 28, 2016 | Undisclosed amount | |
| Nov 02, 2015 | Undisclosed amount | |
| Apr 06, 2015 | Undisclosed amount | |
| Mar 02, 2015 | Undisclosed amount | |
| Dec 02, 2013 | $ 390,000,000 | |
| Nov 11, 2013 | Undisclosed amount | |
| Nov 13, 2012 | $ 30,900,000 | |
| Sep 13, 2012 | Undisclosed amount | |
| Feb 08, 2012 | Undisclosed amount | |
| Nov 27, 2011 | $ 268,000,000 | |
| Jun 10, 2010 | Undisclosed amount | |
| Oct 21, 2008 | Undisclosed amount | |
| Apr 12, 2007 | $ 15,000,000 | |
| Feb 05, 2007 | $ 170,000,000 | |
| Dec 13, 2006 | Undisclosed amount | |
| Nov 20, 2006 | Undisclosed amount | |
| Jun 01, 2005 | $ 130,000,000 | |
| Jul 25, 2000 | Undisclosed amount | |
| Feb 07, 2000 | Undisclosed amount | |
| Jan 18, 2000 | Undisclosed amount |
