Rajesh Gupta Last Updates
| Startup | Field | Previous Value | New Value | Status |
|---|---|---|---|---|
| Busy Accounting Software | Logo | ![]() |
Historical | |
| Busy Accounting Software | BusyInfotechPvtLtd | Approved | ||
| Busy Accounting Software | BUSYforSMEs | Approved | ||
| Busy Accounting Software | busy-infotech-pvt.-ltd. | Historical | ||
| Busy Accounting Software | Contact E-mail | [email protected] | Approved | |
| Busy Accounting Software | Contact Phone | 8800799599 | Approved | |
| Busy Accounting Software | Tags |
|
Approved | |
| Busy Accounting Software | Date Founded | 1997-08-12 | Historical | |
| Busy Accounting Software | URL | busy.in | Approved | |
| Busy Accounting Software | State | Delhi | Approved | |
| Busy Accounting Software | Type | Startup | Approved | |
| Busy Accounting Software | Business Type | B2B (Business to Business) | Approved | |
| Busy Accounting Software | Industry | Software, Internet & Computer Services | Approved | |
| Busy Accounting Software | State Status | Unknown | Approved | |
| Busy Accounting Software | Name | Busy Infotech Pvt Ltd | Historical | |
| Busy Accounting Software | Legal Name | Busy Infotech Pvt Ltd | Approved | |
| Busy Accounting Software | Phrase | GST Accounting Software | Approved | |
| Busy Accounting Software | Country | India | Approved | |
| Busy Accounting Software | Description | As a pioneer brand, BUSY has always prioritized offering customer-centric software solutions that are flexible, scalable, and cost-effective and provides excellent value to its users. With over 3,60,000 licenses sold in over 20 countries, it is one of the leading business accounting software in India, South Asia, Middle East Asia, and Africa. | Historical |
