| Startup | Field | Previous Value | New Value | Status |
|---|---|---|---|---|
| Social Media Hammer | Technology built with | Underscore.js, MySQL, jQuery Migrate, WordPress, Linkedin Insight Tag, Yoast SEO, Google Tag Manager, prettyPhoto, Backbone.js, Ninja Forms, jQuery, Google Remarketing Tag, Shortcodes Ultimate, Google Analytics, Marionette.js, MonsterInsights, Font Awesome, YouTube, WhatsApp Business Chat, Google Font API, PHP | Underscore.js, MySQL, jQuery Migrate, WordPress, Linkedin Insight Tag, Yoast SEO, Google Tag Manager, prettyPhoto, Backbone.js, Ninja Forms, jQuery, Google Remarketing Tag, Shortcodes Ultimate, Google Analytics, Marionette.js, MonsterInsights, Font A | Approved |
| Social Media Hammer | Screenshot | ![]() |
![]() |
Approved |
| ShopSpace4Rent | State Status | Unknown | Growing | Approved |
| ShopSpace4Rent | City | Rocky View County | Approved | |
| ShopSpace4Rent | Address | 261046 High Plains Blvd Suite 200 | Approved | |
| ShopSpace4Rent | Postal Code | T4A 3L3 | Approved | |
| ShopSpace4Rent | Country | Canada | Approved | |
| ShopSpace4Rent | State | Alberta | Approved | |
| ShopSpace4Rent | Type | Startup | Approved | |
| ShopSpace4Rent | Business Type | B2B (Business to Business) | Historical | |
| ShopSpace4Rent | Business Model Type | Subscriptions | Approved | |
| ShopSpace4Rent | Industry | Real Estate & Construction | Approved | |
| ShopSpace4Rent | State Status | Unknown | Historical | |
| ShopSpace4Rent | Employees Number | 6 - 10 | Approved | |
| ShopSpace4Rent | Name | Space4Rent Network | Historical | |
| ShopSpace4Rent | Legal Name | Space4Rent Inc. | Approved | |
| ShopSpace4Rent | Phrase | Find short term industrial yard, shop, and warehouse space | Approved | |
| ShopSpace4Rent | Problem Solving | Maximize revenue from unused industrial space rental | Historical | |
| ShopSpace4Rent | Why unique? | Platform designed specifically for unique needs of industrial space renters | Historical | |
| ShopSpace4Rent | Target Customer | Industrial property owners | Approved | |
| ShopSpace4Rent | Benefits | Sort industrial spaces by hundreds of variables to find the perfect industrial space for your needs. | Approved | |
| ShopSpace4Rent | Features | - Free to list a property - Sort by industrial yard, shop, storage, warehouse or a combination of these - Match industrial space renters with industrial space searchers | Historical | |
| ShopSpace4Rent | Technology built with | Siteglide | Historical | |
| ShopSpace4Rent | Description | Space4RentNetwork is designed to help maximize revenue of available unused space. If you have unused space available, list it today and start generating revenue. If you are looking for industrial space for an upcoming project, take a look at what is available today! | Historical | |
| ShopSpace4Rent | Date Founded | 2021-09-01 | Approved | |
| ShopSpace4Rent | URL | www.space4rentnetwork.com | Approved | |
| ShopSpace4Rent | Blog URL | https://www.space4rentnetwork.com/trends | Approved | |
| ShopSpace4Rent | shopspace4rent | Approved | ||
| ShopSpace4Rent | shopspace4rent | Approved | ||
| ShopSpace4Rent | shopspace4rent | Approved | ||
| ShopSpace4Rent | Logo | ![]() |
Historical | |
| ShopSpace4Rent | Screenshot | ![]() |
Historical | |
| ShopSpace4Rent | Video URL | https://www.youtube.com/watch?v=1m25uHYf5Mw | Approved | |
| ShopSpace4Rent | Video Channel URL | https://www.youtube.com/channel/UCvWusym0As0MNQBnuX74bDg | Approved | |
| ShopSpace4Rent | Contact E-mail | [email protected] | Approved | |
| ShopSpace4Rent | Contact Phone | (587) 317-9801 | Historical | |
| ShopSpace4Rent | Tags |
|
Approved | |
| ShopSpace4Rent | Competitors |
|
Approved | |
| Social Media Hammer | Business Type | B2C (Business to Customer) | B2B (Business to Business) | Approved |
| Social Media Hammer | Business Model Type | Subscriptions | Approved | |
| Social Media Hammer | State Status | Unknown | Growing | Approved |