David David Last Updates
| Startup | Field | Previous Value | New Value | Status |
|---|---|---|---|---|
| Gudangada | Logo | ![]() |
Historical | |
| Gudangada | Employees Number | 101 - 250 | Approved | |
| Gudangada | Tags |
|
Approved | |
| Gudangada | Contact Phone | (021) 55686 100 | Approved | |
| Gudangada | Contact E-mail | [email protected] | Approved | |
| Gudangada | gudangada | Approved | ||
| Gudangada | gudangada.com | Historical | ||
| Gudangada | Country | Indonesia | Approved | |
| Gudangada | URL | www.gudangada.id | Approved | |
| Gudangada | Date Founded | 2018-10-19 | Approved | |
| Gudangada | Description | gudangada is a B2B marketplace that provides solutions for the FMCG supply chain in Indonesia. We facilitate bulk transactions between FMCG Traders (Buyers and Sellers) and Principals using an online platform. Currently, gudangada application is accessible using desktop or mobile browsers through www.gudangada.com | Historical | |
| Gudangada | Phrase | gudangada | Historical | |
| Gudangada | Legal Name | gudangada | Approved | |
| Gudangada | Name | gudangada | Historical | |
| Gudangada | State Status | Unknown | Approved | |
| Gudangada | Industry | Food & Beverages | Approved | |
| Gudangada | Business Type | B2B (Business to Business) | Approved | |
| Gudangada | Type | Startup | Approved | |
| Gudangada | State | Jakarta Raya | Approved |
