| Startup | Field | Previous Value | New Value | Status |
|---|---|---|---|---|
| Mosaic | Technology built with | reCAPTCHA, Google Workspace, Amazon Web Services, Microsoft Clarity, Social9, Google Font API, Twitter Ads, Google Optimize, Fastly, jQuery, Linkedin Insight Tag, Google Analytics, Envoy, Varnish, Webflow, Chili Piper, Google Ads Conversion Tracking, Wistia, Google Remarketing Tag, core-js, Hotjar, jsDelivr, Google Tag Manager, Facebook Pixel, Microsoft Advertising | reCAPTCHA, Google Workspace, Amazon Web Services, Microsoft Clarity, Social9, Google Font API, Twitter Ads, Google Optimize, Fastly, jQuery, Linkedin Insight Tag, Google Analytics, Envoy, Varnish, Webflow, Chili Piper, Google Ads Conversion Tracking, | Historical |
| Mosaic | Target Customer | Time-billing companies | Project-based organizations | Approved |
| Mosaic | Competitors |
|
|
Approved |
| Mosaic | Competitors |
|
|
Historical |
| Mosaic | Benefits | Visualize who is working on what and when to streamline resource planning | Approved | |
| Mosaic | Business Model Type | Subscriptions | Approved | |
| Mosaic | State Status | Unknown | Growing | Approved |
| Mosaic | Employees Number | 26 - 50 | Approved | |
| Mosaic | City | New York | Approved | |
| Mosaic | Address | 58 West 40 Street, FL 3 | Approved | |
| Mosaic | Postal Code | 10018 | Approved | |
| Mosaic | Problem Solving | Eliminating spreadsheets for resource planning | Historical | |
| Mosaic | Why unique? | AI-powered and purpose-built for collaboration | Historical | |
| Mosaic | Target Customer | Time-billing companies | Historical | |
| Mosaic | Blog URL | https://mosaicapp.com/blog | Approved | |
| Mosaic | AngelList | company/mosaicapp | Approved | |
| Mosaic | CrunchBase | mosaic-app | Approved | |
| Mosaic | Android App | https://play.google.com/store/apps/details?id=com.mosaicapp.mosaicapp&hl=en_US&gl=US | Historical | |
| Mosaic | iOS App | https://apps.apple.com/us/app/mosaic-resource-management/id1465767405 | Approved | |
| Mosaic | Logo | ![]() |
Approved | |
| Mosaic | Screenshot | ![]() |
Approved | |
| Mosaic | Video URL | https://www.youtube.com/watch?v=AXjn5jtT-6E | Approved | |
| Mosaic | Video Channel URL | https://www.youtube.com/channel/UC1gIPr1EboUzbZ_MatXu_Rw | Approved | |
| Mosaic | Tags |
|
|
Approved |
| Mosaic | Competitors |
|
Historical | |
| Mosaic | Contact E-mail | [email protected] | Approved | |
| Mosaic | Tags |
|
Historical | |
| Mosaic | Name | Mosaic | Approved | |
| Mosaic | Phrase | See the big picture | Historical | |
| Mosaic | Legal Name | MosaicApp, Inc. | Approved | |
| Mosaic | State Status | Unknown | Historical | |
| Mosaic | Industry | Software, Internet & Computer Services | Approved | |
| Mosaic | Business Type | B2B (Business to Business) | Approved | |
| Mosaic | Type | Startup | Approved | |
| Mosaic | State | New York | Approved |