WeChat Last Updates
Edit WeChat| Creator | Date | Field | Previous Value | New Value |
|---|---|---|---|---|
| Startup Ranking | 8 years ago | Logo | ![]() |
|
| Startup Ranking | 8 years ago | WeChatApp | ||
| Startup Ranking | 8 years ago | wechatapp | ||
| Startup Ranking | 8 years ago | URL | www.wechat.com | |
| Startup Ranking | 8 years ago | Country | China | |
| Startup Ranking | 8 years ago | Date Founded | 2012-01-01 | |
| Startup Ranking | 8 years ago | Description | WeChat puts all of your social needs at your fingertips! Keep in touch with everyone important with this comprehensive feature suite: voice chatting, text messaging, photo and video exchange, and sharing of personal photo journals of your lives' highlights. Over 700 million people use WeChat, the free messaging & calling app that allows you to easily connect with family & friends across countries. It’s the all-in-one communications app for free text (SMS/MMS), voice & video calls, moments, photo sharing, games and more. | |
| Startup Ranking | 8 years ago | Phrase | Free messaging and calling app | |
| Startup Ranking | 8 years ago | Name | ||
| Startup Ranking | 8 years ago | State Status | Unknown | |
| Startup Ranking | 8 years ago | Business Type | B2C (Business to Customer) | |
| Startup Ranking | 8 years ago | Type | Startup | |
| Startup Ranking | 8 years ago | State | Beijing |
