Usabilla Last Updates
Edit Usabilla| Creator | Date | Field | Previous Value | New Value |
|---|---|---|---|---|
| Startup Ranking | 8 years ago | URL | usabilla.com | |
| Startup Ranking | 8 years ago | Tags |
|
|
| Startup Ranking | 8 years ago | Contact Phone | +31207727835 | |
| Startup Ranking | 8 years ago | Contact E-mail | [email protected] | |
| Startup Ranking | 8 years ago | Video URL | https://www.youtube.com/watch?v=_pjoY6VDkMg | |
| Startup Ranking | 8 years ago | Logo | ![]() |
|
| Startup Ranking | 8 years ago | CrunchBase | usabilla | |
| Startup Ranking | 8 years ago | AngelList | usabilla | |
| Startup Ranking | 8 years ago | usabilla | ||
| Startup Ranking | 8 years ago | usabilla | ||
| Startup Ranking | 8 years ago | usabilla | ||
| Startup Ranking | 8 years ago | Blog URL | http://blog.usabilla.com/ | |
| Startup Ranking | 8 years ago | Country | Netherlands | |
| Startup Ranking | 8 years ago | Date Founded | 2009-01-01 | |
| Startup Ranking | 8 years ago | Description | Usabilla helps brands like HP, Philips, Booking.com, Lufthansa, KLM, Transavia and The Economist to improve the performance of their websites, apps and emails with live user feedback. Our clients utilize our software to stop guessing what users want, and start listening to what they need. | |
| Startup Ranking | 8 years ago | Phrase | The Standard In User Feedback | |
| Startup Ranking | 8 years ago | Name | Usabilla | |
| Startup Ranking | 8 years ago | Employees Number | 51 - 100 | |
| Startup Ranking | 8 years ago | State Status | Unknown | |
| Startup Ranking | 8 years ago | Industry | Software, Internet & Computer Services | |
| Startup Ranking | 8 years ago | Business Type | B2B (Business to Business) | |
| Startup Ranking | 8 years ago | Type | Startup | |
| Startup Ranking | 8 years ago | State | Noord-Holland |
