Statrys Last Updates
Edit Statrys| Creator | Date | Field | Previous Value | New Value |
|---|---|---|---|---|
| Startup Ranking | 5 years ago | Employees Number | 1 - 5 | |
| Startup Ranking | 5 years ago | State Status | Unknown | Public |
| Dany Sok | 5 years ago | Statrys | ||
| Dany Sok | 5 years ago | statrys | ||
| Dany Sok | 5 years ago | statrys | ||
| Dany Sok | 5 years ago | Logo | ![]() |
|
| Dany Sok | 5 years ago | Contact E-mail | [email protected] | |
| Dany Sok | 5 years ago | Contact Phone | +852 5803 2818 | |
| Dany Sok | 5 years ago | Tags |
|
|
| Dany Sok | 5 years ago | URL | www.statrys.com | |
| Dany Sok | 5 years ago | Date Founded | 2018-07-20 | |
| Dany Sok | 5 years ago | Description | Statrys is a Fintech company providing payment and forex solutions to Asian SMEs. Positioned as a digital alternative to traditional banks, Statrys offers entrepreneurs a time-saving, user-friendly and cost-effective way to deal with their financial affairs. Statrys’ services include access to multi-currency business account, domestic and international payments, and innovative forex solutions. | |
| Dany Sok | 5 years ago | State | Wan Chai | |
| Dany Sok | 5 years ago | Country | Hong Kong SAR China | |
| Dany Sok | 5 years ago | Type | Startup | |
| Dany Sok | 5 years ago | Business Type | B2B (Business to Business) | |
| Dany Sok | 5 years ago | Industry | Banking, Financial Services and Insurance | |
| Dany Sok | 5 years ago | State Status | Unknown | |
| Dany Sok | 5 years ago | Name | Statrys | |
| Dany Sok | 5 years ago | Legal Name | Statrys Limited | |
| Dany Sok | 5 years ago | Phrase | Banking Services Without Dealing with a Bank |
