StarClinch Last Updates
Edit StarClinch| Creator | Date | Field | Previous Value | New Value |
|---|---|---|---|---|
| Startup Ranking | 9 years ago | Tags |
|
|
| Startup Ranking | 9 years ago | Name | StarClinch.com | StarClinch |
| Neha Sharma | 10 years ago | Employees Number | 26 - 50 | |
| Neha Sharma | 10 years ago | Phrase | India's Largest Online Artist Booking Platform | |
| Neha Sharma | 10 years ago | AngelList | starclinch | |
| Neha Sharma | 10 years ago | CrunchBase | starclinch-com | |
| Neha Sharma | 10 years ago | Logo | ![]() |
|
| Neha Sharma | 10 years ago | Contact Phone | 7042884270 | |
| Neha Sharma | 10 years ago | Tags |
|
|
| Neha Sharma | 10 years ago | Contact E-mail | [email protected] | |
| Neha Sharma | 10 years ago | Country | India | |
| Neha Sharma | 10 years ago | starclinch | ||
| Neha Sharma | 10 years ago | starclinch | ||
| Neha Sharma | 10 years ago | starclinchpage | ||
| Neha Sharma | 10 years ago | URL | starclinch.com | |
| Neha Sharma | 10 years ago | Date Founded | 2015-02-23 | |
| Neha Sharma | 10 years ago | Description | StarClinch.com, arguably India’s largest online portal for talent and celebrity booking, is a new revolution in the entertainment industry of India. With a database of more than 8000 artists registered in 14 categories, StarClinch is today an easy and safe platform for both artists and talent-seekers. Founded in 2015 by Varun Agrawal, a former banker, the company reached the INR 2 crore milestone of total worth of bookings in the first 11 months. | |
| Neha Sharma | 10 years ago | Name | StarClinch.com | |
| Neha Sharma | 10 years ago | State Status | Unknown | |
| Neha Sharma | 10 years ago | Industry | Media & Entertainment | |
| Neha Sharma | 10 years ago | Business Type | B2C (Business to Customer) | |
| Neha Sharma | 10 years ago | Type | Startup |
