s28 Capital Last Updates
Edit s28 Capital| Creator | Date | Field | Previous Value | New Value |
|---|---|---|---|---|
| Victor Pang | 8 years ago | Logo | ![]() |
![]() |
| Startup Ranking | 8 years ago | Type | Startup | Company |
| Startup Ranking | 8 years ago | Tags |
|
|
| Startup Ranking | 8 years ago | Logo | ![]() |
|
| Startup Ranking | 8 years ago | CrunchBase | spectrum-28 | |
| Startup Ranking | 8 years ago | spectrum-28 | ||
| Startup Ranking | 8 years ago | s28capital | ||
| Startup Ranking | 8 years ago | URL | www.s28capital.com | |
| Startup Ranking | 8 years ago | Date Founded | 2015-08-01 | |
| Startup Ranking | 8 years ago | Description | s28 Capital is an early stage venture fund based in San Francisco with $170M under management. The team invests in founders building scalable and defensible products across the gamut of consumer and enterprise technology sectors, and typically invests at both the Seed and Series A fundraising stages. | |
| Startup Ranking | 8 years ago | Phrase | Home of Curious Minds | |
| Startup Ranking | 8 years ago | Legal Name | s28 Capital | |
| Startup Ranking | 8 years ago | Name | s28 Capital | |
| Startup Ranking | 8 years ago | Employees Number | 6 - 10 | |
| Startup Ranking | 8 years ago | State Status | Unknown | |
| Startup Ranking | 8 years ago | Industry | Software, Internet & Computer Services | |
| Startup Ranking | 8 years ago | Country | United States | |
| Startup Ranking | 8 years ago | Business Type | B2C (Business to Customer) | |
| Startup Ranking | 8 years ago | Type | Startup | |
| Startup Ranking | 8 years ago | State | California |

