Papara Last Updates
Edit Papara| Creator | Date | Field | Previous Value | New Value |
|---|---|---|---|---|
| Promotehour | 2 years ago | Date Founded | 2016-06-26 | |
| Promotehour | 2 years ago | URL | www.papara.com | |
| Promotehour | 2 years ago | paparatr | ||
| Promotehour | 2 years ago | Papara | ||
| Promotehour | 2 years ago | papara | ||
| Promotehour | 2 years ago | CrunchBase | papara | |
| Promotehour | 2 years ago | Description | Presenting a whole new financial experience, a leading FinTech app Papara offers instant, free, multi-currency transfers to consumers as well as providing a one-stop-shop for paying bills, trading digital currencies and tracking spending habits. Targeting the underbanked and underserved, Papara has grown since launching in Turkey in 2016 to become Turkey’s largest FinTech company with a current customer base of over 7.5 Million registered users. | |
| Promotehour | 2 years ago | Logo | ![]() |
|
| Promotehour | 2 years ago | Contact E-mail | [email protected] | |
| Promotehour | 2 years ago | Contact Phone | +908503400350 | |
| Promotehour | 2 years ago | Tags |
|
|
| Promotehour | 2 years ago | Phrase | Not a bank! | |
| Promotehour | 2 years ago | State | Istanbul | |
| Promotehour | 2 years ago | Type | Startup | |
| Promotehour | 2 years ago | Business Type | B2B (Business to Business) | |
| Promotehour | 2 years ago | Industry | Banking, Financial Services and Insurance | |
| Promotehour | 2 years ago | State Status | Growing | |
| Promotehour | 2 years ago | Employees Number | 101 - 250 | |
| Promotehour | 2 years ago | Name | Papara | |
| Promotehour | 2 years ago | Legal Name | Papara Elektronik Para A.Åž. | |
| Promotehour | 2 years ago | Country | Turkey |
