OneUp Last Updates
Edit OneUp| Creator | Date | Field | Previous Value | New Value |
|---|---|---|---|---|
| Startup Ranking | 7 years ago | Logo | ![]() |
![]() |
| Startup Ranking | 7 years ago | talk2oneup | ||
| Startup Ranking | 7 years ago | myoneup | ||
| Davis Baer | 8 years ago | Logo | ![]() |
|
| Davis Baer | 8 years ago | Competitors |
|
|
| Davis Baer | 8 years ago | Tags |
|
|
| Davis Baer | 8 years ago | Contact E-mail | [email protected] | |
| Davis Baer | 8 years ago | Country | United States | |
| Davis Baer | 8 years ago | URL | www.oneupapp.io | |
| Davis Baer | 8 years ago | Date Founded | 2017-01-05 | |
| Davis Baer | 8 years ago | Description | OneUp 2.0 is a tool to schedule and automatically recycle your evergreen content on social media. OneUp works with Facebook, Twitter, Pinterest, LinkedIn, and Google+, and can be used for both one-time posts and evergreen posts. | |
| Davis Baer | 8 years ago | Phrase | Reshare your evergreen content on social media | |
| Davis Baer | 8 years ago | Legal Name | OneUp | |
| Davis Baer | 8 years ago | Name | OneUp | |
| Davis Baer | 8 years ago | State Status | Unknown | |
| Davis Baer | 8 years ago | Industry | Software, Internet & Computer Services | |
| Davis Baer | 8 years ago | Business Type | B2C (Business to Customer) | |
| Davis Baer | 8 years ago | Type | Startup | |
| Davis Baer | 8 years ago | State | Pennsylvania |

