Insticator Last Updates
Edit Insticator| Creator | Date | Field | Previous Value | New Value |
|---|---|---|---|---|
| Startup Ranking | 8 years ago | Tags |
|
|
| Startup Ranking | 8 years ago | Contact Phone | (212) 673-8969 | |
| Startup Ranking | 8 years ago | Contact E-mail | [email protected] | |
| Startup Ranking | 8 years ago | 2757474 | ||
| Startup Ranking | 8 years ago | Employees Number | 11 - 25 | |
| Startup Ranking | 8 years ago | Date Founded | 2012-07-30 | |
| Startup Ranking | 9 years ago | Tags |
|
|
| Startup Ranking | 9 years ago | Logo | ![]() |
|
| Startup Ranking | 9 years ago | CrunchBase | insticator | |
| Startup Ranking | 9 years ago | Country | United States | |
| Startup Ranking | 9 years ago | Insticator_inc | ||
| Startup Ranking | 9 years ago | insticator | ||
| Startup Ranking | 9 years ago | URL | insticator.com | |
| Startup Ranking | 9 years ago | Description | Insticator is a social TV show prediction game where people can make predictions about outcomes happening in their favorite TV shows. Americans watch about 34 hours of TV a week, many of which sit with their laptops, tablets and phones and send out real-time reactions about their shows into the social media atmosphere. Insticator turns these conversations into a game where people’s predictions are rewarded when they’re right. The service uses virtual currency, in-game prizes, and chances to rank higher and beat their friends, as well as tangible rewards. | |
| Startup Ranking | 9 years ago | Phrase | Make predictions about your favorite TV shows and win prizes. (→ invites) | |
| Startup Ranking | 9 years ago | Name | Insticator | |
| Startup Ranking | 9 years ago | State Status | Unknown | |
| Startup Ranking | 9 years ago | Business Type | B2C (Business to Customer) | |
| Startup Ranking | 9 years ago | Type | Startup | |
| Startup Ranking | 9 years ago | State | California |
