Cux.io Last Updates
Edit Cux.io| Creator | Date | Field | Previous Value | New Value |
|---|---|---|---|---|
| Anna Ochnik | 6 years ago | cuxio | ||
| Anna Ochnik | 6 years ago | cux_io | ||
| Anna Ochnik | 6 years ago | cuxio | ||
| Anna Ochnik | 6 years ago | CrunchBase | cux-io | |
| Anna Ochnik | 6 years ago | URL | cux.io | |
| Anna Ochnik | 6 years ago | Logo | ![]() |
|
| Anna Ochnik | 6 years ago | Contact E-mail | [email protected] | |
| Anna Ochnik | 6 years ago | Contact Phone | 01724251279 | |
| Anna Ochnik | 6 years ago | Tags |
|
|
| Anna Ochnik | 6 years ago | Legal Name | Cux.io | |
| Anna Ochnik | 6 years ago | State | Berlin | |
| Anna Ochnik | 6 years ago | Type | Startup | |
| Anna Ochnik | 6 years ago | Business Type | B2B (Business to Business) | |
| Anna Ochnik | 6 years ago | Industry | Software, Internet & Computer Services | |
| Anna Ochnik | 6 years ago | State Status | Unknown | |
| Anna Ochnik | 6 years ago | Employees Number | 1 - 5 | |
| Anna Ochnik | 6 years ago | Name | Cux.io | |
| Anna Ochnik | 6 years ago | Country | Germany | |
| Anna Ochnik | 6 years ago | Phrase | Event-based analytics to understand users behavior | |
| Anna Ochnik | 6 years ago | Description | Uncover the total user experience by analyzing waterfall conversion, watching visits recordings that matter. Use the quick wins to get your job done. CUX is a one-stop-shop for understanding and predicting users’ experiences online. We provide complete and comprehensive data, delivered in real-time, to stop companies relying on gut feelings and make data-driven decisions. CUX allows product teams to know real user behaviors, recognize their problems, so they can develop the product more effective and cost-efficient. | |
| Anna Ochnik | 6 years ago | Date Founded | 2016-09-01 |
