CoTweet Last Updates
Edit CoTweet| Creator | Date | Field | Previous Value | New Value |
|---|---|---|---|---|
| Startup Ranking | 8 years ago | Description | Salesforce Marketing Cloud is the #1 platform for consumer engagement that helps marketers know their customers, engage across channels, and personalize every interaction. Salesforce Marketing Cloud Corporate Headquarters 20 North Meridian Street Indianapolis, IN 46204 Office 317.423.3928 Fax 317.396.1592 Privacy Statement: www.salesforce.com/company/privacy/ | |
| Startup Ranking | 8 years ago | Type | Startup | Company |
| Brandon Del Pozo | 8 years ago | Industry | Media & Entertainment | |
| Startup Ranking | 8 years ago | marketingcloud | ||
| Startup Ranking | 8 years ago | Tags |
|
|
| Startup Ranking | 8 years ago | Contact Phone | 866.362.4538 | |
| Startup Ranking | 8 years ago | Contact E-mail | [email protected] | |
| Startup Ranking | 8 years ago | Logo | ![]() |
|
| Startup Ranking | 8 years ago | CrunchBase | cotweet | |
| Startup Ranking | 8 years ago | salesforce | ||
| Startup Ranking | 8 years ago | cotweet | ||
| Startup Ranking | 8 years ago | Country | United States | |
| Startup Ranking | 8 years ago | URL | cotweet.com | |
| Startup Ranking | 8 years ago | Date Founded | 2009-01-01 | |
| Startup Ranking | 8 years ago | Phrase | CoTweet is a social media management and analytics tool enabling companies to adapt response-oriented customer service activities. | |
| Startup Ranking | 8 years ago | Name | CoTweet | |
| Startup Ranking | 8 years ago | Employees Number | 11 - 25 | |
| Startup Ranking | 8 years ago | State Status | Unknown | |
| Startup Ranking | 8 years ago | Business Type | B2C (Business to Customer) | |
| Startup Ranking | 8 years ago | Type | Startup | |
| Startup Ranking | 8 years ago | State | California |
