Capterra Last Updates
Edit Capterra| Creator | Date | Field | Previous Value | New Value |
|---|---|---|---|---|
| Startup Ranking | 3 years ago | Date Founded | 1999-11-01 | |
| Startup Ranking | 3 years ago | URL | www.capterra.com | |
| Startup Ranking | 3 years ago | capterra | ||
| Startup Ranking | 3 years ago | Capterra | ||
| Startup Ranking | 3 years ago | capterra | ||
| Startup Ranking | 3 years ago | CrunchBase | capterra | |
| Startup Ranking | 3 years ago | Description | We love connecting buyers and sellers of business software! Capterra is the online marketplace for the enterprise software industry. Capterra's online software directories and complementary tools provide organizations with a free, comprehensive resource to research software solutions. Capterra's performance-based lead generation service provides targeted sales leads for enterprise software vendors. Founded in 1999, Capterra has helped millions of people select the right software solution for their organizations, while providing the ideal online channel for thousands of software vendors to reach active buyers. | |
| Startup Ranking | 3 years ago | Logo | ![]() |
|
| Startup Ranking | 3 years ago | Contact E-mail | [email protected] | |
| Startup Ranking | 3 years ago | Tags |
|
|
| Startup Ranking | 3 years ago | Phrase | Capterra is a website that enables organizations to find the right software by identifying and quickly navigating all their choices. | |
| Startup Ranking | 3 years ago | State | California | |
| Startup Ranking | 3 years ago | Type | Company | |
| Startup Ranking | 3 years ago | Business Type | B2C (Business to Customer) | |
| Startup Ranking | 3 years ago | State Status | Unknown | |
| Startup Ranking | 3 years ago | Employees Number | 11 - 25 | |
| Startup Ranking | 3 years ago | Name | Capterra | |
| Startup Ranking | 3 years ago | Country | United States |
