Box Last Updates
Edit Box| Creator | Date | Field | Previous Value | New Value |
|---|---|---|---|---|
| Startup Ranking | 5 years ago | box | ||
| Startup Ranking | 5 years ago | BoxHQ | ||
| Startup Ranking | 5 years ago | CrunchBase | box | |
| Startup Ranking | 5 years ago | URL | www.box.com | |
| Startup Ranking | 5 years ago | Logo | ![]() |
|
| Startup Ranking | 5 years ago | Contact E-mail | [email protected] | |
| Startup Ranking | 5 years ago | Contact Phone | 1(877) 729-4269 | |
| Startup Ranking | 5 years ago | Tags |
|
|
| Startup Ranking | 5 years ago | Competitors |
|
|
| Startup Ranking | 5 years ago | State | California | |
| Startup Ranking | 5 years ago | Type | Company | |
| Startup Ranking | 5 years ago | Business Type | B2C (Business to Customer) | |
| Startup Ranking | 5 years ago | State Status | Unknown | |
| Startup Ranking | 5 years ago | Employees Number | 1K - 5K | |
| Startup Ranking | 5 years ago | Name | Box | |
| Startup Ranking | 5 years ago | Country | United States | |
| Startup Ranking | 5 years ago | Phrase | Secure File Sharing, Storage, and Collaboration | |
| Startup Ranking | 5 years ago | Description | Box provides a secure, scalable content-sharing platform for over 10 million users and 120,000 companies, including 92% of Fortune 500s. Box's dynamic, flexible content management solution lets users access and share content from anywhere, on any device – while providing IT visibility into how content moves within their organizations and beyond. Content on Box can be accessed through desktops, laptops, phones, tablets … and extended to Google Apps, NetSuite and Salesforce. Box is privately held and backed by leading venture capital firms. | |
| Startup Ranking | 5 years ago | Date Founded | 2005-01-01 |
