Jeffrey Clarke Jobs
| Startup/Company | Role | Period |
|---|---|---|
| CEO | Mar 2014 to Present | |
| Team Member | Jan 1985 to Jan 1998 | |
| CFO | Jan 1998 to Dec 2001 | |
| Executive Vice President of Global Operations | Jan 2002 to Jan 2003 | |
| EVP - Global Operations | Jan 2002 to Dec 2003 | |
| COO | Jan 2004 to Jan 2006 | |
| Chief Operating Officer | Jan 2004 to Jan 2006 | |
| CEO | May 2006 to Jun 2011 | |
| Co-Founder & Managing Partner | Jan 2012 to Unknown | |
| Chief Financial Officer | Unknown to Unknown | |
| Founder and Managing Partner | Unknown to Unknown |
