Brian Caulfield Jobs
| Startup/Company | Role | Period |
|---|---|---|
| Director | Jan 2007 to Present | |
| Non-exec Director | Mar 2008 to Present | |
| Non-executive Director | Jan 2012 to Present | |
| Non-executive Director | Mar 2013 to Present | |
| Partner | Unknown to Present | |
| CEO | Jan 1992 to Jan 1999 | |
| VP of Product Management | Jan 2000 to Jan 2002 | |
| Founder | Jan 2001 to Jan 2006 | |
| Investment Director | Jan 2002 to Jan 2007 | |
| Non-exec Director | Mar 2003 to Apr 2013 | |
| Non-exec Director | Jan 2006 to Mar 2010 | |
| Non-executive director | Jan 2010 to Apr 2012 | |
| Non-exec Director | May 2010 to Unknown | |
| Non-executive Director | May 2012 to Jan 2014 | |
| Director | Unknown to Jun 2009 |
