Beth Ferreira Jobs
| Startup/Company | Role | Period |
|---|---|---|
| Investment Committee | Unknown to Present | |
| Managing Partner | Unknown to Present | |
| Analyst | Jan 1997 to Jan 1999 | |
| Project Leader | Jan 2004 to Jan 2007 | |
| VP, Operations and Finance | Jan 2007 to Jan 2010 | |
| COO | Oct 2011 to Dec 2013 | |
| Operations Consultant | Unknown to Unknown | |
| Operations Consultant | Unknown to Unknown | |
| Investment Banker | Unknown to Unknown | |
| Operations Consultant | Unknown to Unknown | |
| Operations Consultant | Unknown to Unknown | |
| Operations Consultant | Unknown to Unknown | |
| Operations Consultant | Unknown to Unknown | |
| Operations Consultant | Unknown to Unknown | |
| Operations Consultant | Unknown to Unknown |
