Directory List
We have compiled an exclusive list of the world's top startup directories to submit your startup and earn quality backlinks.
BASIC
BASIC
EXPERT
EXPERT
ULTIMATE
ULTIMATE
Preview our selected list of 30+ top startup directories to boost your SEO:
| Name | Description | DR |
AS |
DA |
Spam Score |
Link | Visits | Approval |
|---|---|---|---|---|---|---|---|---|
| Gravatar | One profile for everything, everywhere. | 97 | 49 | 95 | 8% | No-Follow | Very Good | Very High |
| CrunchBase | Intelligent prospecting software powered by live company data. | 91 | 76 | 91 | 9% | No-Follow | Excellent | Very High |
| Hotfrog | A place to tell the world what makes your products and services different. | 80 | 43 | 57 | 37% | Do-Follow | Good | Very High |
| Cybo | Search over 200 million businesses in 50 languages anywhere in the world. | 75 | 56 | 55 | 3% | No-Follow | Very Good | Very High |
| Land-book | Awesome websites to help creatives find inspiration & motivation. | 72 | 39 | 45 | 2% | No-Follow | Good | High |
| Maphub | Organize your geo-data. | 72 | 43 | 56 | 1% | No-Follow | Good | Very High |
| StartUs | Community of European founders, startup enthusiasts and mentors. | 72 | 38 | 54 | 12% | No-Follow | Good | Very High |
| Sitelike | Find similar websites, competitors and related sites. | 71 | 51 | 46 | 4% | No-Follow | Very Good | Very High |
| Peerlist | The professional network to show & tell what you are working on! | 68 | 33 | 39 | 6% | No-Follow | Good | Very High |
| Checkya | The all-in-one tool for freelancers and independent creatives. | 66 | 28 | 32 | 4% | No-Follow | Good | Very High |
| Ani Bookmark | Top dofollow social bookmarking site. | 65 | 29 | 45 | 4% | No-Follow | Good | Very High |
| TechDirectory | Global online directory for tech companies and innovations. | 65 | 27 | 55 | 0% | No-Follow | Average | Very High |
| Bizidex | Business community index operating on the local ad platform in your city, state, country, continent and globally. | 64 | 6 | 39 | 4% | No-Follow | Average | Very High |
| TRUEen | A growing business community providing online search facilities for companies around the world. | 64 | 21 | 37 | 2% | No-Follow | Average | Very High |
| Fazier | Discover tech startups and find your next favorite product, every day. | 62 | 20 | 15 | 5% | Do-Follow | Average | Very High |
| WhatsYourHours.com | List your business for free and get targeted traffic. | 62 | 24 | 35 | 0% | No-Follow | Average | Very High |
| BizMaker | Trusted network of top-rated business listings. | 59 | 22 | 36 | 0% | Do-Follow | Average | Very High |
| Coindrop | Your landing page for zero-fee donations and tips. | 59 | 24 | 23 | 3% | Do-Follow | Average | Very High |
| SmartMoneyMatch | Connecting the global investment community. | 58 | 24 | 35 | 1% | No-Follow | Average | High |
| Saidit | An environment that encourages thought-provoking discussion. | 53 | 27 | 41 | 7% | No-Follow | Good | Very High |
| InnMind | # 1 Deal flow platform for Startups & Investors. | 52 | 24 | 40 | 2% | Do-Follow | Average | Very High |
| addYP.com | Showcase your business or your service to the public. | 51 | 24 | 35 | 1% | Do-Follow | Average | Very High |
| SuccessCenter | Business Success Simplified. | 50 | 22 | 28 | 0% | Do-Follow | Average | Very High |
| VentureRadar | Discover the innovators and disruptors. | 50 | 37 | 46 | 0% | No-Follow | Good | Very Low |
| Startup Inspire | Inspiration gallery to promote your startup. | 49 | 21 | 30 | 20% | Do-Follow | Average | Average |
| PromoteProject | Showcase your creations to the world. | 44 | 23 | 33 | 1% | Do-Follow | Average | High |
| 10words | Discover new apps and startups in 10 words or less. | 32 | 15 | 18 | 7% | Do-Follow | Average | Very Low |
| BharathListing | A business listing website where users can search for businesses nearby & write reviews. | 27 | 20 | 25 | 1% | Do-Follow | Average | Very High |
| Lobitech | Online business directory. | 26 | 18 | 20 | 0% | Do-Follow | Average | Very High |
| BizMenia | Discover and connect with businesses worldwide. | 15 | 17 | 31 | 11% | Do-Follow | Average | Very High |
Preview our selected list of 60+ top startup directories to boost your SEO:
| Name | Description | DR |
AS |
DA |
Spam Score |
Link | Visits | Approval |
|---|---|---|---|---|---|---|---|---|
| Gravatar | One profile for everything, everywhere. | 97 | 49 | 95 | 8% | No-Follow | Very Good | Very High |
| Tumblr | A microblogging platform for sharing photos, music, videos, links, quotes, GIFs, text, and other multimedia. | 94 | 87 | 77 | 1% | Do-Follow | Excellent | Very High |
| Bluesky | Social media as it should be. Find your community among millions of users, unleash your creativity, and have some fun again. | 92 | 79 | 89 | 36% | Do-Follow | Excellent | Very High |
| 500px | Discover and share the world's best photos. | 91 | 56 | 84 | 11% | Do-Follow | Very Good | Very High |
| CrunchBase | Intelligent prospecting software powered by live company data. | 91 | 76 | 91 | 9% | No-Follow | Excellent | Very High |
| Proven Expert | More trust, success, and revenue with customer reviews. | 91 | 46 | 66 | 1% | Do-Follow | Very Good | Very High |
| Awwards | The website awards that recognize the talent and effort of the best web designers, developers, and agencies in the world. | 89 | 55 | 79 | 4% | No-Follow | Very Good | Very High |
| Your Story | The definitive platform for startups and entrepreneurs-related stories. | 86 | 64 | 85 | 1% | No-Follow | Very Good | Low |
| F6S | A network where founders get deals, recruit and apply for funding. | 83 | 50 | 72 | 1% | No-Follow | Very Good | Very High |
| Lnk.Bio | Manage your Lnks, layout, social, and more. | 81 | 53 | 75 | 1% | No-Follow | Very Good | Very High |
| Hotfrog | A place to tell the world what makes your products and services different. | 80 | 43 | 57 | 37% | Do-Follow | Good | Very High |
| BrownBook | The global business listing database. | 79 | 37 | 62 | 13% | No-Follow | Average | Very High |
| Storeboard | Search businesses, products and media in your community. | 78 | 34 | 64 | 3% | Do-Follow | Good | Very High |
| CallupContact | Business listing and local marketing service. | 76 | 36 | 56 | 0% | Do-Follow | Good | Very High |
| EnrollBusiness | An online directory of local businesses. | 76 | 31 | 53 | 5% | No-Follow | Good | Very High |
| Cybo | Search over 200 million businesses in 50 languages anywhere in the world. | 75 | 56 | 55 | 3% | No-Follow | Very Good | Very High |
| Dibiz | Inspire your clients. Digitally. | 74 | 31 | 51 | 0% | Do-Follow | Good | Very High |
| Allmyfaves | Simplify. Organize. Personalize. Add your faves today. | 73 | 30 | 66 | 14% | No-Follow | Good | Very High |
| Land-book | Awesome websites to help creatives find inspiration & motivation. | 72 | 39 | 45 | 2% | No-Follow | Good | High |
| Maphub | Organize your geo-data. | 72 | 43 | 56 | 1% | No-Follow | Good | Very High |
| Place123 | A search engine that crawls the world wide web for places like restaurants, bars, cafés, discos, and clubs. | 72 | 31 | 48 | 21% | No-Follow | Good | Very High |
| Startupxplore | Invest in tech startups that want to keep growing. | 72 | 37 | 61 | 1% | No-Follow | Good | Very High |
| StartUs | Community of European founders, startup enthusiasts and mentors. | 72 | 38 | 54 | 12% | No-Follow | Good | Very High |
| Techbehemoths | Discover the best IT companies in the world. | 72 | 43 | 36 | 3% | Do-Follow | Good | Very High |
| WhaTech | We keep you connected with what's happening in the markets, technology, business, and technology companies. | 72 | 32 | 53 | 2% | No-Follow | Average | High |
| CSS Light | A platform to showcase and promote new talents and trends in the world of design. | 71 | 24 | 46 | 2% | Do-Follow | Average | High |
| Sitelike | Find similar websites, competitors and related sites. | 71 | 51 | 46 | 4% | No-Follow | Very Good | Very High |
| Golden | Building the world’s knowledge engine. | 70 | 39 | 47 | 21% | No-Follow | Excellent | Very High |
| SideProjectors | Friendly marketplace to sell and buy interesting side projects. | 70 | 27 | 48 | 8% | Do-Follow | Average | Low |
| Bunity | An online platform designed to give your business a voice and bring your story to life. | 69 | 24 | 43 | 1% | Do-Follow | Average | Very High |
| Peerlist | The professional network to show & tell what you are working on! | 68 | 33 | 39 | 6% | No-Follow | Good | Very High |
| Checkya | The all-in-one tool for freelancers and independent creatives. | 66 | 28 | 32 | 4% | No-Follow | Good | Very High |
| Ani Bookmark | Top dofollow social bookmarking site. | 65 | 29 | 45 | 4% | No-Follow | Good | Very High |
| TechDirectory | Global online directory for tech companies and innovations. | 65 | 27 | 55 | 0% | No-Follow | Average | Very High |
| AddonBiz | The best way to find & discover local businesses. | 64 | 16 | 37 | 3% | No-Follow | Average | Very High |
| Bizidex | Business community index operating on the local ad platform in your city, state, country, continent and globally. | 64 | 6 | 39 | 4% | No-Follow | Average | Very High |
| TRUEen | A growing business community providing online search facilities for companies around the world. | 64 | 21 | 37 | 2% | No-Follow | Average | Very High |
| Fazier | Discover tech startups and find your next favorite product, every day. | 62 | 20 | 15 | 5% | Do-Follow | Average | Very High |
| WhatsYourHours.com | List your business for free and get targeted traffic. | 62 | 24 | 35 | 0% | No-Follow | Average | Very High |
| BizMaker | Trusted network of top-rated business listings. | 59 | 22 | 36 | 0% | Do-Follow | Average | Very High |
| Coindrop | Your landing page for zero-fee donations and tips. | 59 | 24 | 23 | 3% | Do-Follow | Average | Very High |
| SmartMoneyMatch | Connecting the global investment community. | 58 | 24 | 35 | 1% | No-Follow | Average | High |
| Saidit | An environment that encourages thought-provoking discussion. | 53 | 27 | 41 | 7% | No-Follow | Good | Very High |
| InnMind | # 1 Deal flow platform for Startups & Investors. | 52 | 24 | 40 | 2% | Do-Follow | Average | Very High |
| addYP.com | Showcase your business or your service to the public. | 51 | 24 | 35 | 1% | Do-Follow | Average | Very High |
| SuccessCenter | Business Success Simplified. | 50 | 22 | 28 | 0% | Do-Follow | Average | Very High |
| VentureRadar | Discover the innovators and disruptors. | 50 | 37 | 46 | 0% | No-Follow | Good | Very Low |
| Startup Inspire | Inspiration gallery to promote your startup. | 49 | 21 | 30 | 20% | Do-Follow | Average | Average |
| PromoteProject | Showcase your creations to the world. | 44 | 23 | 33 | 1% | Do-Follow | Average | High |
| Startup Buffer | Discover new startups or promote your startup. | 43 | 27 | 45 | 1% | Do-Follow | Average | Average |
| 10words | Discover new apps and startups in 10 words or less. | 32 | 15 | 18 | 7% | Do-Follow | Average | Very Low |
| BharathListing | A business listing website where users can search for businesses nearby & write reviews. | 27 | 20 | 25 | 1% | Do-Follow | Average | Very High |
| Lobitech | Online business directory. | 26 | 18 | 20 | 0% | Do-Follow | Average | Very High |
| BizMenia | Discover and connect with businesses worldwide. | 15 | 17 | 31 | 11% | Do-Follow | Average | Very High |
Preview our selected list of 120+ top startup directories to boost your SEO:
| Name | Description | DR |
AS |
DA |
Spam Score |
Link | Visits | Approval |
|---|---|---|---|---|---|---|---|---|
| Gravatar | One profile for everything, everywhere. | 97 | 49 | 95 | 8% | No-Follow | Very Good | Very High |
| Organize and share all the beautiful things you find on the web. | 97 | 100 | 94 | 7% | No-Follow | Excellent | Very High | |
| Medium | Discover stories, thinking, and expertise from writers on any topic. | 94 | 97 | 95 | 1% | No-Follow | Excellent | Very High |
| Tumblr | A microblogging platform for sharing photos, music, videos, links, quotes, GIFs, text, and other multimedia. | 94 | 87 | 77 | 1% | Do-Follow | Excellent | Very High |
| Issuu | Create content for every channel. | 93 | 75 | 94 | 2% | No-Follow | Excellent | Very High |
| Linktree | Everything you are. In one, simple link in bio. | 93 | 86 | 94 | 2% | Do-Follow | Excellent | Very High |
| Bluesky | Social media as it should be. Find your community among millions of users, unleash your creativity, and have some fun again. | 92 | 79 | 89 | 36% | Do-Follow | Excellent | Very High |
| Disqus | A networked community platform used by hundreds of thousands of sites all over the web. | 92 | 46 | 93 | 21% | Do-Follow | Excellent | Very High |
| HeyLink.me | Share your link on any social or digital platform. | 92 | 80 | 91 | 1% | No-Follow | Excellent | Very High |
| Jimdo | Jimdo combines everything your business needs. | 92 | 55 | 43 | 1% | Do-Follow | Very Good | Very High |
| Quora | A place where you can ask questions that matter to you. | 92 | 100 | 93 | 10% | No-Follow | Excellent | Very High |
| SlideShare | Making knowledge sharing easy. | 92 | 90 | 94 | 3% | Do-Follow | Excellent | Very High |
| 500px | Discover and share the world's best photos. | 91 | 56 | 84 | 11% | Do-Follow | Very Good | Very High |
| Carrd | Simple, free, fully responsive one-page sites for pretty much anything. | 91 | 48 | 88 | 4% | Do-Follow | Excellent | Very High |
| CrunchBase | Intelligent prospecting software powered by live company data. | 91 | 76 | 91 | 9% | No-Follow | Excellent | Very High |
| Mastodon | Decentralized social media. | 91 | 56 | 84 | 11% | No-Follow | Excellent | Very Low |
| Product Hunt | The best new products in tech. | 91 | 58 | 90 | 4% | Do-Follow | Excellent | Very High |
| Proven Expert | More trust, success, and revenue with customer reviews. | 91 | 46 | 66 | 1% | Do-Follow | Very Good | Very High |
| About.me | Freelancers and entrepreneurs use about.me to grow their audience and get more clients. | 90 | 57 | 92 | 11% | No-Follow | Very Good | Very High |
| Lovable.dev | Publish your app to get in front of thousands of people. | 90 | 42 | 45 | 1% | Do-Follow | Good | Very High |
| Awwards | The website awards that recognize the talent and effort of the best web designers, developers, and agencies in the world. | 89 | 55 | 79 | 4% | No-Follow | Very Good | Very High |
| Livejournal | Popular service for blogging and community development. | 86 | 50 | 59 | 1% | Do-Follow | Excellent | Very High |
| TapLink | Multilinks and micro landing pages. | 86 | 58 | 75 | 20% | No-Follow | Excellent | Very High |
| Your Story | The definitive platform for startups and entrepreneurs-related stories. | 86 | 64 | 85 | 1% | No-Follow | Very Good | Low |
| Builtin | Online community for startups and tech companies. | 85 | 72 | 70 | 1% | No-Follow | Very Good | Average |
| Hashnode | Blogging platform optimized for software developers and technical writers. | 85 | 37 | 61 | 3% | No-Follow | Very Good | Very High |
| Wellfound | Where startups and job seekers connect. | 85 | 58 | 85 | 2% | No-Follow | Excellent | Very High |
| Steemit | A community where users are rewarded for sharing their voice. | 84 | 68 | 88 | 9% | Do-Follow | Very Good | Very High |
| BitChute | Peer-to-peer social video platform. | 83 | 70 | 87 | 29% | Do-Follow | Excellent | Very High |
| F6S | A network where founders get deals, recruit and apply for funding. | 83 | 50 | 72 | 1% | No-Follow | Very Good | Very High |
| MagCloud | Bring your business to life. | 83 | 42 | 81 | 3% | No-Follow | Good | Very High |
| solo.to | Make it easy for customers to find, follow, contact, and engage with your brand. | 83 | 78 | 78 | 3% | No-Follow | Very Good | Very High |
| Pearltrees | Organize, collaborate and share everything you like. | 82 | 51 | 84 | 33% | Do-Follow | Very Good | Very High |
| Lnk.Bio | Manage your Lnks, layout, social, and more. | 81 | 53 | 75 | 1% | No-Follow | Very Good | Very High |
| Hotfrog | A place to tell the world what makes your products and services different. | 80 | 43 | 57 | 37% | Do-Follow | Good | Very High |
| StackShare | The best open source, software as a service (SaaS), and developer tools in one place. | 80 | 41 | 58 | 1% | No-Follow | Very Good | Very High |
| BrownBook | The global business listing database. | 79 | 37 | 62 | 13% | No-Follow | Average | Very High |
| e27 | Connecting you to Asia's startup and tech ecosystem. | 79 | 43 | 76 | 1% | Do-Follow | Good | Very Low |
| GETTR | Social Media is BETTR with GETTR. | 79 | 43 | 60 | 8% | No-Follow | Very Good | Very High |
| Storeboard | Search businesses, products and media in your community. | 78 | 34 | 64 | 3% | Do-Follow | Good | Very High |
| SlideServe | All in one marketing tool for your digital content. | 77 | 49 | 68 | 1% | No-Follow | Very Good | Very High |
| CallupContact | Business listing and local marketing service. | 76 | 36 | 56 | 0% | Do-Follow | Good | Very High |
| EnrollBusiness | An online directory of local businesses. | 76 | 31 | 53 | 5% | No-Follow | Good | Very High |
| Trepup | A secure, smart and easy-to-use e-commerce platform to start or grow your business. | 76 | 28 | 57 | 2% | No-Follow | Average | Very Low |
| Triberr | Amplify your content and social reach through the power of tribes. | 76 | 31 | 61 | 1% | Do-Follow | Average | Very High |
| Cybo | Search over 200 million businesses in 50 languages anywhere in the world. | 75 | 56 | 55 | 3% | No-Follow | Very Good | Very High |
| Owler | Follow companies that matter to you — and make smarter business decisions. | 75 | 38 | 74 | 1% | No-Follow | Good | Very High |
| Dibiz | Inspire your clients. Digitally. | 74 | 31 | 51 | 0% | Do-Follow | Good | Very High |
| PeerPush | Daily product launch and discovery platform with public startup profiles, upvotes and curated collections. | 74 | 27 | 36 | 1% | Do-Follow | Good | Very High |
| Allmyfaves | Simplify. Organize. Personalize. Add your faves today. | 73 | 30 | 66 | 14% | No-Follow | Good | Very High |
| infobel | Search 164+ million records across 73 countries for companies and individuals. | 73 | 61 | 58 | 7% | No-Follow | Very Good | Very High |
| Zumvu | Easy-to-use all-in-one marketing platform that increases website traffic, generation of leads and includes Sales CRM to help grow your business. | 73 | 30 | 52 | 1% | Do-Follow | Average | Very High |
| Land-book | Awesome websites to help creatives find inspiration & motivation. | 72 | 39 | 45 | 2% | No-Follow | Good | High |
| Maphub | Organize your geo-data. | 72 | 43 | 56 | 1% | No-Follow | Good | Very High |
| Place123 | A search engine that crawls the world wide web for places like restaurants, bars, cafés, discos, and clubs. | 72 | 31 | 48 | 21% | No-Follow | Good | Very High |
| Startupxplore | Invest in tech startups that want to keep growing. | 72 | 37 | 61 | 1% | No-Follow | Good | Very High |
| StartUs | Community of European founders, startup enthusiasts and mentors. | 72 | 38 | 54 | 12% | No-Follow | Good | Very High |
| Techbehemoths | Discover the best IT companies in the world. | 72 | 43 | 36 | 3% | Do-Follow | Good | Very High |
| TinyLaunch | A product launch platform for indie hackers and startups to submit, showcase, and gain visibility for their products. | 72 | 26 | 23 | 2% | No-Follow | Good | Average |
| WhaTech | We keep you connected with what's happening in the markets, technology, business, and technology companies. | 72 | 32 | 53 | 2% | No-Follow | Average | High |
| CSS Light | A platform to showcase and promote new talents and trends in the world of design. | 71 | 24 | 46 | 2% | Do-Follow | Average | High |
| Sitelike | Find similar websites, competitors and related sites. | 71 | 51 | 46 | 4% | No-Follow | Very Good | Very High |
| Golden | Building the world’s knowledge engine. | 70 | 39 | 47 | 21% | No-Follow | Excellent | Very High |
| SideProjectors | Friendly marketplace to sell and buy interesting side projects. | 70 | 27 | 48 | 8% | Do-Follow | Average | Low |
| Bizhwy | Free business directory developed to be easily indexed. | 69 | 26 | 39 | 8% | No-Follow | Average | Very High |
| Bunity | An online platform designed to give your business a voice and bring your story to life. | 69 | 24 | 43 | 1% | Do-Follow | Average | Very High |
| Peerlist | The professional network to show & tell what you are working on! | 68 | 33 | 39 | 6% | No-Follow | Good | Very High |
| Checkya | The all-in-one tool for freelancers and independent creatives. | 66 | 28 | 32 | 4% | No-Follow | Good | Very High |
| Uneed | A launch platform for your products. | 66 | 28 | 19 | 5% | Do-Follow | Good | Very High |
| Ani Bookmark | Top dofollow social bookmarking site. | 65 | 29 | 45 | 4% | No-Follow | Good | Very High |
| TechDirectory | Global online directory for tech companies and innovations. | 65 | 27 | 55 | 0% | No-Follow | Average | Very High |
| AddonBiz | The best way to find & discover local businesses. | 64 | 16 | 37 | 3% | No-Follow | Average | Very High |
| Bizidex | Business community index operating on the local ad platform in your city, state, country, continent and globally. | 64 | 6 | 39 | 4% | No-Follow | Average | Very High |
| TRUEen | A growing business community providing online search facilities for companies around the world. | 64 | 21 | 37 | 2% | No-Follow | Average | Very High |
| Fazier | Discover tech startups and find your next favorite product, every day. | 62 | 20 | 15 | 5% | Do-Follow | Average | Very High |
| WhatsYourHours.com | List your business for free and get targeted traffic. | 62 | 24 | 35 | 0% | No-Follow | Average | Very High |
| A Greater Town | National marketing platform that features all things local. | 60 | 23 | 51 | 1% | No-Follow | Average | High |
| BizMaker | Trusted network of top-rated business listings. | 59 | 22 | 36 | 0% | Do-Follow | Average | Very High |
| Coindrop | Your landing page for zero-fee donations and tips. | 59 | 24 | 23 | 3% | Do-Follow | Average | Very High |
| SmartMoneyMatch | Connecting the global investment community. | 58 | 24 | 35 | 1% | No-Follow | Average | High |
| Saidit | An environment that encourages thought-provoking discussion. | 53 | 27 | 41 | 7% | No-Follow | Good | Very High |
| InnMind | # 1 Deal flow platform for Startups & Investors. | 52 | 24 | 40 | 2% | Do-Follow | Average | Very High |
| addYP.com | Showcase your business or your service to the public. | 51 | 24 | 35 | 1% | Do-Follow | Average | Very High |
| Citymapia | A one-stop solution for brand promotion, providing the best-in website, software, and digital marketing services. | 50 | 30 | 30 | 5% | Do-Follow | Average | Very High |
| SuccessCenter | Business Success Simplified. | 50 | 22 | 28 | 0% | Do-Follow | Average | Very High |
| VentureRadar | Discover the innovators and disruptors. | 50 | 37 | 46 | 0% | No-Follow | Good | Very Low |
| Startup Inspire | Inspiration gallery to promote your startup. | 49 | 21 | 30 | 20% | Do-Follow | Average | Average |
| Fire Directory | A general-purpose web directory with broad category browsing and public site submissions. | 48 | 15 | 32 | 5% | Do-Follow | Average | Average |
| PromoteProject | Showcase your creations to the world. | 44 | 23 | 33 | 1% | Do-Follow | Average | High |
| nichemarket | With nichemarket, your business will be more visible online. | 43 | 33 | 38 | 1% | No-Follow | Average | High |
| Startup Buffer | Discover new startups or promote your startup. | 43 | 27 | 45 | 1% | Do-Follow | Average | Average |
| Make.rs | Create your Maker page and show the world what you've done. | 42 | 24 | 33 | 19% | Do-Follow | Average | Very High |
| Biz Ratings | Reputation has never been more important. | 40 | 22 | 19 | 1% | Do-Follow | Average | Very High |
| 10words | Discover new apps and startups in 10 words or less. | 32 | 15 | 18 | 7% | Do-Follow | Average | Very Low |
| BharathListing | A business listing website where users can search for businesses nearby & write reviews. | 27 | 20 | 25 | 1% | Do-Follow | Average | Very High |
| Lobitech | Online business directory. | 26 | 18 | 20 | 0% | Do-Follow | Average | Very High |
| Global Business Listing | We will make you stand out to potential customers. | 16 | 5 | 19 | 1% | Do-Follow | Good | Very High |
| BizMenia | Discover and connect with businesses worldwide. | 15 | 17 | 31 | 11% | Do-Follow | Average | Very High |
| Link-bio.org | One beautiful link to rule them all. | 6 | 2 | 26 | 14% | No-Follow | Average | Very High |
This month's new directories:
| Name | Description | DR |
AS |
DA |
Spam Score |
Link | Visits | Approval |
|---|---|---|---|---|---|---|---|---|
| Alternative.me | Find better software alternatives. | 73 | 53 | 55 | 10% | No-Follow | Very Good | High |
| Startup Stash | A curated online directory of tools and resources for startups and entrepreneurs, with individual profile pages for listed products and category-based browsing. | 66 | 45 | 2% | Good | Average | ||
| BizMenia | Discover and connect with businesses worldwide. | 15 | 17 | 31 | 11% | Do-Follow | Average | Very High |
Category-specific directories:
| Name | DR |
AS |
DA |
Spam Score |
Link | Visits | Approval | Condition |
|---|---|---|---|---|---|---|---|---|
| Kexzsn w xrvs0 vzwctcy0 | 95 | 100 | 92 | 3% | Do-Follow | Excellent | Low | Only for just launched startups. |
| M3d3tn b yavho67s | 95 | 100 | 92 | 3% | Do-Follow | Excellent | Low | Only for just launched startups. |
| 833kokx | 94 | 81 | 92 | 1% | Do-Follow | Excellent | Very High | Only for design-related startups. |
| 7ku4j0 | 94 | 85 | 92 | 17% | Do-Follow | Excellent | Very High | Only for photography-related startups. |
| X9khe7t | 93 | 81 | 91 | 5% | No-Follow | Excellent | Low | Only for content creators. |
| Cgw127 | 92 | 70 | 92 | 2% | No-Follow | Excellent | Very High | Only for software startups/companies. |
| H9j5u | 92 | 75 | 89 | 1% | Do-Follow | Excellent | Very High | Only for home renovation and design startups/companies. |
| 7pzrkz | 92 | 97 | 93 | 4% | No-Follow | Excellent | Very High | Only for photography-related startups. |
| 2leju2r1m2q | 92 | 75 | 93 | 2% | Non-Existent | Excellent | Very High | Only for software startups/companies. |
| Vft8z9azd0 | 91 | 69 | 90 | 2% | Do-Follow | Excellent | Very High | Only for design-related startups. |
| A4sodwk | 91 | 55 | 89 | 11% | No-Follow | Excellent | Very High | Only for software startups/companies. |
| Baszu1zrcl | 91 | 83 | 75 | 6% | No-Follow | Excellent | Very High | Only for design-related startups. |
| 0z65pvc6 | 91 | 75 | 71 | 3% | No-Follow | Excellent | High | Only for startups/companies from the United Kingdom. |
| Zw8uhf94 | 90 | 60 | 80 | 1% | Do-Follow | Excellent | Very Low | Only for business apps. |
| 01xhwj | 90 | 59 | 72 | 1% | No-Follow | Very Good | Low | Only for B2B startups. |
| Ycv op2wqzas3 | 90 | 66 | 83 | 2% | Do-Follow | Excellent | Average | Only for software services/products. |
| Kldyjcqt | 90 | 73 | 83 | 21% | Do-Follow | Excellent | Very High | Only for startups/companies from the United States, United Kingdom, the Netherlands, France, Germany, Italy, Spain, Australia, Denmark, Sweden, and Canada. |
| 0dh7t | 90 | 69 | 91 | 1% | No-Follow | Excellent | Very High | Directory only for businesses and startups in the USA |
| G6v3i | 87 | 48 | 80 | 11% | Do-Follow | Very Good | High | Only for startups/companies from the United States. |
| Mijls1a0 | 86 | 48 | 88 | 1% | No-Follow | Very Good | Average | Only for startups located in the states of Washington, Oregon, Idaho, or British Columbia. |
| 9nm7lccrp | 86 | 48 | 55 | 1% | No-Follow | Very Good | High | Only for B2B software startups/companies and web design/web development/marketing agencies. |
| E4oo7 | 86 | 36 | 79 | 1% | No-Follow | Very Good | Very High | Only for home repair and improvement companies/startups from the United States. |
| W7rgsgif515 | 85 | 55 | 62 | 2% | Do-Follow | Very Good | Very High | Only for software startups/companies. |
| Cpqrzek5r3s4ju | 85 | 36 | 78 | 2% | No-Follow | Very Good | Very High | Only for startups/companies from the United States. |
| Vuynh i4cpb0 | 84 | 49 | 68 | 4% | Do-Follow | Very Good | High | Only for software startups/companies. |
| Czy2owwpk279549073h4w | 83 | 39 | 60 | 12% | No-Follow | Good | Average | Only for startups/companies from the United States. |
| 3nxwo | 83 | 28 | 58 | 1% | No-Follow | Good | High | Only for startups/companies from the United States. |
| Rhny 69 7on4 | 83 | 51 | 87 | 15% | No-Follow | Very Good | Very High | Only for Asian startups. |
| Aoq337vh | 81 | 47 | 48 | 6% | No-Follow | Average | Very High | Only for marketing agencies. |
| 6hjgw | 81 | 43 | 68 | 2% | No-Follow | Good | Very High | Only for European startups. |
| J36tu57o1ndf5 | 80 | 57 | 86 | 1% | No-Follow | Excellent | Very High | Only for software startups/companies and website content in English. |
| 757osbo | 79 | 35 | 55 | 2% | No-Follow | Good | Very High | Only for startups/companies from the United States. |
| V2yr | 78 | 42 | 75 | 4% | Do-Follow | Very Good | Very Low | Only for just launched startups. |
| Yjt32badmu5 | 77 | 46 | 67 | 1% | Non-Existent | Good | High | Only for European startups. |
| M53p9w5 | 77 | 46 | 45 | 3% | No-Follow | Very Good | Very High | Only for German startups/companies. |
| Acag zy bu0x9 | 77 | 35 | 53 | 1% | No-Follow | Good | Very High | Only for Australian startups/companies. |
| S0ztd7d2x p5kfk | 76 | 25 | 55 | 12% | No-Follow | Average | Very High | Only for startups/companies from the United States. |
| 8s0qtx2e | 75 | 42 | 44 | 5% | No-Follow | Good | Average | Only for SaaS. |
| Wik | 75 | 34 | 48 | 49% | No-Follow | Good | Very High | Only for startups/companies from the United States, Canada & United Kingdom |
| 971v23vj | 74 | 39 | 60 | 8% | Do-Follow | Good | Very Low | Only for Beta startups. |
| Jd2r1mtcwtcqx4 | 74 | 46 | 68 | 1% | No-Follow | Good | High | Only for startups/companies from Chicago. |
| Vopg2syqh0y0 | 74 | 26 | 47 | 4% | Do-Follow | Average | Very High | Only for startups/companies from the United States, Canada, United Kingdom, Australia & New Zealand. |
| Ijao9dxiv1 | 74 | 41 | 38 | 1% | No-Follow | Good | High | Only for SaaS. |
| Db9w67ba16b4w | 74 | 38 | 41 | 2% | Do-Follow | Good | Very High | Only for software startups/companies. |
| Alternative.me | 73 | 53 | 55 | 10% | No-Follow | Very Good | High | Only for software startups/companies. |
